ABOUT THE COLLEGE
Contact & Maps
Address:No. 199, Ren Ai Road, Suzhou Industrial Park, Jiangsu Province
Mail:[email protected]
Tel:+86-0512-65880195
Fax:+86-0512-65880195
CURRICULUM VITAE | |
Personal data | |
Forename: | Jinghua ![]() |
Name: | Shen |
Sex: | Male |
Date of birth: | November, 1958 |
Place of birth: | Hangzhou, China |
Marital status: | Married (Bad Leonfelden, Upper Austria, with Dr. phil. Gabriela Fuchs, catholic, one daughter, baptised catholic). |
Nationality: | German (since 2000-06-28) |
Academic education | |
02.1978 – 02.1983 | Undergraduate Study: Bachelor Study of Structural Engineering, Tongji University, Shanghai, China. |
09.1982 – 05.1985 | Graduate Study: Master Study of Structural Engineering, Tongji University, Shanghai, China Jury's assessment: The performance of the master's thesis has reached the level of a doctoral thesis. It is the first time in the history of Tongji University. |
09.1986 – 01.1992 | PhD Study at the Institute of Reinforced Concrete Structure, Technical University Darmstadt (TU Dramstadt)(with “Auszeichnung”). |
Professional career | |
06.1985-08.1986 | Assistant, School of Civil Engineering, Tongji University, Shanghai, China. |
09.1986 – 09.1990 | Assistant and Research Associate, Institute of Reinforced Concrete Structure, Technical University of Darmstadt. |
10.1990 – 09.1992 | Structural engineer, Engineering company Krebs und Kiefer, Darmstadt. |
10.1992 – 08.1995 | Head of the Berlin branch, Lehmann-Block Ingenieurgesellschaft mbH, Frankfurt/M. |
09.1995 – 04.2005 | Director Far East, Managing Director and Partner for China, Obermeyer Planen und Beraten GmbH, Munich. |
05.2005 – 10.2017 | Founder and Managing Director of German Engineering Technology (Beijing) Lid. / GET Design GmbH, Starnberg |
05.2013 - 10.2017 | Managing Director of Medical Valley International Cooperation GmbH, Erlangen (German leading edge cluster supported by BMBF) |
11.2017 – 12.2019 | University of Science and Technology of Suzhou, Suzhou, China: Professor at the School of Architecture and Urban Planning Director of the "Green Building and New Energy Research Center" |
01.2020 – now | Soochow University, Suzhou, China: Professor at the "Gold Mantis School of Architecture" - School of Architecture Director of the "International Research Center for Green Building" . |
Scientific and social activities | |
05.1995 | Head of the delegation of Chinese academics living and educated in Germany, who were invited by the central government and the Ministry of Education of China to visit their home country. High-level and official reception of Vice Premier Li Lanqing at the People's Congress Hall in Beijing, China, the first high-level and officially invited delegation of its kind since China's economic opening. |
06.1995 | Nomination on the list of appointments for the Chair of Building Materials Technology/Reinforced Concrete (C4) at the University of Leipzig. |
07.1995 | Invitation from German Federal President Herzog to the state reception for Chinese President Jiang Zemin in Bonn. |
09.1995 – 02.1997 | Lecturer for seminars in the field of reinforced concrete at the Technical University of Berlin. |
04.1997 – 03.1999 | Guest Professor at Tongji University, Shanghai |
10.1997 - now | Registered consulting engineer of the Bavarian Chamber of Engineers-BAU under the list no.: 12199. |
05.2004 – 05.2006 | Member of the Board of the German Chamber of Commerce in China. |
2006 - 2013 | Member of the Steering Committee of the German-Sino Healthcare Group e. V. in Berlin. |
09.2009 – 08.2012 | Guest Professor at Tongji University, Shanghai |
01.2012 - now | Authorized engineer to submit building documents of the Bavarian Chamber of Engineers-BAU under the list no.: 53045. |
12.2015 | Elected as China's Great National Talent, as the only scientist from Germany for green building as well as CO2 reduction in construction in China. |
01.2016 | Appointment to National Distinguished Expert (the highest title of honor established by the state for the high level experts introduced from overseas in China) |
11.2017 – 12.2019 | Appointment as Professor of Green Building, University of Science and Technology of Suzhou, Suzhou, China. |
10.2018 | Principle reviewer for China's first National Standard for Lowest Energy Buildings "Technical Standard for Nearly-Zero Energy Buildings" (GB / T51350-2019) |
06.2019 | Elected to the Green Building Academic Council of the Architectural Society of China. |
01.2020 - now | Appointment as Professor of Green Building, Soochow University, Suzhou, China. |
01.2021 - now | Appointment as Chief Scientist of China-Portugal Joint Laboratory of Cultural Heritage Conservation Science supported by Belt and Road Initiative approved by Ministry of Science and Technology. It is the highest-ranking platform for China's international cooperation in the field of science and technology. |
07.2023 - now | Appointed Director of the Sino-German Research Institute for Carbon Neutrality, Shanghai, China. |
06.2024 - now | Elected as memberof the European Academy of Science and Arts, Salzburg, Austria. |
12.2023 | Principle reviewer for China's National Standard "Technical Standard for Zero Carbon Buildings" (to be issued.) |
Charities | SOS Kinderdorf, Heinz-Sielmann-Stiftung, Vier Pfoten, Germany Sunshine Charity Volunteer Group (subsidized poor children to study) in Xishan District, Wuxi, China. |
Summary:
Prof. Dr.-Ing. Jinghua Shen is an interdisciplinary scientist, structural engineer, architect, urban planner and sustainable technology researcher. He is the Chief Scientist of a China-Portugal Joint Laboratory approved by Ministry of Science and Technology. It is the highest-ranking platform for China's international cooperation in the field of science and technology.
In academic research area, he has made the following outstanding achievements:
He was the first Asian author since 1945 to publish a book (Heft 432) in the DAfStb-Heft series since 1945, which is highly respected in the civil engineering field, whereby he mathematically demonstrated the contradiction of the Boltzmann principle of 1874 over time in the course of linear superposition (see DEUTSCHER AUSSCHUSS FÜR STAHLBETONG - HEFT 432).
He has developed a complete new mathematical model and the corresponding calculation formula for the conical shape of the failure surface of a concrete slab by punching shear or anchoring tension, which is also suitable for calculating other an-isotropic materials (e.g. glass, ceramics, rocks, etc.) under compressive and tensile load (see also "STRENGTH OF CONCRETE SLABS IN PUNCHING SHEAR", Journal of Structural Engineering, ASCE, 1986, 12(112), 2578-2591.).
Using stochastic theory, in collaboration with the mathematician Prof. Dr. Helmut Wegmann, he has developed a complete new model and the calculation method for the crack spacing and width of reinforced concrete in tension. This creates a completely new theoretical basis for the analysis of other interval phenomena (see CRACK SPACING AND CRACK WIDTH OF REINFORCED CONCRETE IN TENSION – STOCHASTICAL ANALYSIS, Darmstadt Concrete Vol.5, 1990, pp187-194).
In order to avoid the transmission of viruses inside a building, he has developed a system through architectural and aerodynamic design as well as through surface treatment, and has registered 14 approved patents for it.
(see Patents, as well as
Numerical Simulations of the Effects of the Radiant Floor Combined with the Displacement Ventilation of the Spread of Exhaled Contaminants in the Confined Space, Springer, Sept. 2022.
Research on the cross-contamination in the confined conference room with the radiant floor heating system integrated with the down-supply ventilation. 2023.03, HELIYON.)
In real-world projects, Prof. Shen has successfully participated in more than 200 projects, over 30 projects obtained 1st prize in the international competition. Just to name a few, Terminal 2, Airport Frankfurt/M. DLZ Ostkreuz in Berlin, maglev train in Pudong, test track for Volkswagen in Shanghai, BOCOM Tower in Shanghai, Beijing Olympia Indoor Stadium, Shenyang Airport, Shenzhen New City Center, Hangzhou Qianjiang New City and Underground Space, Midea company headquarters in Foshan, Huzhou Olympic Stadium etc. Prof. Shen has exported and presented numerous world-class engineering, architecture and urban planning, as well as sustainable technologies from Germany and Europe for international Projects.
Prof. Shen's high quality work and, in particular, the German and international sustainable planning in his respective projects have not only benefited the industry economy, but also promoted global climate and environmental protection in the civil engineering, architecture and urban development around world.
In addition to the numerous large architectural and urban projects, Prof. Shen has the opportunity to nourish and train young professors and students for sustainable development in the civil engineering and architecture field as a university professor.
As the principle reviewer for China's National Standard, Prof. Shen has successfully contributed to the "Technical Standard for Nearly-Zero Energy Buildings" (GB/T51350-2019) as well as the “Technical Standard for Zero Carbon Buildings”(to be issued), which is to be disseminated and enforced nationwide in China to contribute to climate and environmental protection in the near future.
With world-class success both in academia and in practice, Prof. Shen is an internationally well-known and recognized figure with original innovation and creativity in his field of civil engineering, architecture and sustainable development.
SELECTED PROJECTS of Prof. Dr.-Ing. Jinghua Shen | |||
Selected projects, some of which have been awarded prizes | |||
10.1990 – 09.1992: Project engineer at the engineering company Krebs und Kiefer | |||
No. | Project image | Project information | Responsibility |
1 | Terminal 2, Frankfurt/M. Airport, at that time the largest construction project in Europe, (mainly reinforced concrete construction). | Examination of structural design and construction supervision | |
10.1992 – 08.1995: Head of the Berlin branch, Lehmann-Block Ingenieurgesellschaft mbH, Frankfurt/M. | |||
2 | DLZ Ostkreuz (today's BfA headquarters for new federal states on the former Knorr-Bremse site) in Berlin, one of the largest construction projects in Berlin after the fall of the Berlin Wall. (mainly reinforced concrete construction) | Head of structural engineering | |
3 | Conversion of the Kurfürstendamm restaurant, Berliner Kindl Brauerei AG, culture heritage protection for history project (steel construction) | Head of structural engineering | |
09.1995 – 04.2005: General Manager, project management and coordination, mainly architecture and urban planning in China, Obermeyer Planen und Beraten GmbH, Munich. | |||
5 | BOCOM Financial Tower, Bank of Communications Headquarters, 232m high, Pudong, Shanghai 1st prize in the international architectural competition in collaboration with ABB Architects. The first skyscraper designed by a German team in Pudong, Shanghai. | Project management and coordination | |
6 | Shenyang Taoxian International Airport, Shenyang 1st prize in the international architectural competition, actually built. The first airport in China designed by a German team. | Project management and coordination | |
7 | Van Palace, high-end apartment building in Beijing CBD, gross floor area 96000 m2, the first double façade technology in China, actually built. | Project management and coordination, technical designparticipation | |
8 | Vantone Center, four office towers in Beijing CBD, gross floor area 136000 m2, actually built. | Project management and coordination | |
9 | Landsea City Plaza in Nanjing, Hexi New District, 228m high, actually built in collaboration with ABB Architects. | Project management and coordination, technical designparticipation | |
10 | Shenzhen Futian city center with about 600 ha., Shenzhen 1st prize in the international urban planning competition, a world metropolis developed from a fishing village, the pilot city for China's economic opening, showcase project for modern urban planning, actually built. | Project management and coordination, urban planning participation | |
11 | Shenzhen Huanggang Border Crossing and Subway Station, Shenzhen 1st prize in the international architectural competition, actually built. | Project management and coordination | |
12 | Software Park Plaza, Zhongguancun (China's Silicon Valley), Beijing. | Project management and coordination | |
13 | Harbin International Exhibition and Sport Center 1st prize in the international architectural competition, in collaboration with Herzog und Partner, Harbin, China. | Project management and coordination | |
14 | Transrapid Shanghai, Pudong, Shanghai, 2002, the first and only commercial line of the German maglev train in the world, decisive participation and support for the negotiations up to the civil engineering contract for the company Max Bögl, actually built. | Support and participation in the negotiation and coordination up to the commissioning for the company Max Bögl. | |
15 | Shanghai Central Railway Station 1st prize at the International Architecture and Urban Design Competition, Shanghai. | Project management and coordination | |
16 | Hangzhou Qianjiang New City, 430 ha., actually built. | Project management and coordination, urban planning participation | |
17 | Hangzhou Qianjiang Citizen's Center 1st prize in the international architectural competition in cooperation with ABB Architects, 320m high, Hangzhou. | Project management and coordination | |
18 | Hangzhou Qianjiang New City Underground Space 1st prize in the international urban planning competition, actually built. | Project management and coordination | |
19 | Shanghai People's Hospital No.1 1st prize in the international architectural competition in cooperation with top consult GmbH, 1200 beds. | Project management and coordination, technical design participation | |
20 | Wenzhou People's Hospital No.1, Wenzhou 1st prize in the international architectural competition, 3000 beds. | Project management and coordination, technical design participation | |
21 | National Indoor Stadium for Olympia 2008 Beijing 1st prize in the open international architecture and business competition in cooperation with Munich Group, more than 100 participants from all over the world. | Project management and coordination | |
22 | Dalian Software Park (Phase II) Planning, 25 km2 1st prize in the international urban planning competition, actually built. | Project management and coordination, urban planning participation | |
23 | Metro Shopping Center in Shanghai, the first German Metro store in China. | Project management and coordination | |
24 | MTU plant in Zhuhai, actually built. | Project management and coordination | |
25 | Volkswagen test track in Shanghai, the first modern German test track for car testing in China, actually built. | Project management and coordination | |
26 | Volkswagen Beijing Center in Beijing, actually built. | Project management and coordination | |
05.2005 – jetzt: Geschäftsführung, Projektleitung und -planung für Architektur und Städtebau, German Engineering Technology (Beijing) Lid. (GET) | |||
27 | Huzhou South Taihu Olympic Sports Center, landmark of the city of Huzhou, Huzhou, incl. stadium, swimming pool etc., actually built, project manager and architect. | Project management and coordination, architectural design | |
28 | Beijing Fengtai Zhongguancun Science and Technology Park, ABP Headquarters, GFA 156000 m2, incl. five-star hotel, office building and luxury apartments, actually built, project manager and architect. | Project management and coordination, technical design participation | |
29 | Nanjing Jiangsu Software Park, National Level Technology Park, Gross floor area 120000 m2 1st prize in the international architectural competition, actually built, project manager and architect. | Project management and coordination, architectural design | |
30 | Dalian Suoyuwan Bay Urban Planning (Dalian New City), 8.0 km2 1st prize in the international urban planning competition, actually built, project manager and urban planner. | Project management and coordination, urban planning participation | |
31 | Zhuhai Tianlang Haifeng luxury apartments, two high-rise buildings, 180m high, gross floor area 120000 m2, the tallest building in Zhuhai at the time, actually built, project manager and architect. | Project management and coordination, architectural design | |
32 | Hangzhou Zhengyuan District, GFA 90000 m2 1st prize in the international architectural competition, actually built, project manager and architect. | Project management and coordination, architectural design | |
33 | Anhui Jimin Oncology Clinic, Hefei, GFA 24000 m2, project manager. | Project management and coordination | |
34 | Zhuhai Rhine Peninsula Building A and B, 100 m high, actually built, project manager and architect. | Project management and coordination | |
35 | Midea Headquarters in Foshan, 138 m high, GFA 97000 m2, landmark of Foshan city, 1st prize in the international architectural competition, actually built, project manager and architect. | Project management and coordination, architectural design | |
36 | Guiyang Baihua Lake Ecological New Town Planning, 305 km2 1st prize in the international urban planning competition, project manager and urban planner. | Project management and coordination, urban planning | |
37 | Hebei Yongqing Taiwan Industrial New Town Planning, 36 km2, project manager and urban planner | Project management and coordination, urban planning | |
38 | Erdos New City, Inner Mongolia, 4.66 km2 1st prize in the international urban planning competition, project manager and urban planner. | Project management and coordination, urban planning | |
39 | Huzhou South Taihu Olympic Wetland Park, Huzhou, master plan, 135ha, actually built, project manager and architect. | Project management and coordination, urban planning | |
40 | Hainan Longxi Bay International Recreation Resort, 75 ha., actually built, project manager and architect. | Project management and coordination, urban planning | |
41 | Baigou Convention and Exhibition Center, actually built, project manager and architect. | Project management and coordination, architectural design | |
42 | Guiyang urban planning for old city of 10 km2, project manager and urban planner. | Project management and coordination, urban planning | |
43 | Luohe New District Master Planning and Urban Design, Luohe, 148 km2 1st prize in the international urban planning competition, project manager and urban planner. | Project management and coordination, urban planning | |
44 | Baotou Lucheng Residence in Inner Mongolia, GFA 125000 m2, actually built, project manager and architect. | Project management and coordination, architectural design | |
45 | Chengde Huilongshan East District Residence, GFA 330000 m2, project manager and architect. | Project management and coordination, architectural design participation | |
46 | Master Planning for Dalian Jinzhou and Jinbo Zone, Dalian, 42 km2 1st prize in the international urban planning competition, project manager and urban planner. | Project management and coordination, industry planning | |
47 | Tianjin Beizhakou Residential Project, 60 ha, actually built, project manager and architect. | Project management and coordination | |
48 | Changsha Furong District Residential, Master Plan, GFA 987000 m2, Project Manager and Architect. | Project management and coordination | |
49 | Hangzhou Jiangdong New District, 40 km2 1st prize in the international urban planning competition, project manager and urban planner. | Project management and coordination, urban planning | |
50 | Sino-German Pharmaceutical Economic and Biotechnology Technology International Park in Tianjin, 9.8 km2, project manager and architect. | Project management and coordination, industry planning | |
51 | Haikou Zhenhai Village Conceptual Planning, 60 ha., actually built, project manager and architect. | Project management and coordination, functional planning | |
52 | Hangzhou Haichao Temple 1st prize in the international architectural competition, project manager and architect. | Project management and coordination, architectural design | |
53 | German Medical Valley in Foshan, 2.0 km2, master plan, project manager und architect. | Project management and coordination, urban planning | |
54 | Taicang Zhihui Valley – Intelligent Science and Technology Innovation Park 1st prize in the international architectural competition | Organization and support of the planning team |
LIST OF SELECTED PUBLICATIONS | ||
1 | Shen, Jinghua, Jiang, Dahua | Bending Strength of Reinforced Concrete Pile Foundation Platform (in Chinese), Journal of Building Structures, 05/1984 |
2 | Shen, Jinghua, Jiang, Dahua | Bending Strength of Foundation Platform with Six Piles (in Chinese), Journal of Building Structures, 03/1986 |
3 | Shen, Jinghua | The Mathematical Model of Concrete Slabs in Punching Failure, Part of Master Thesis, Tongji University, 05.1985. (Using the limit theory of plastic mechanics, by the mathematical variation method, for the first time analysed and established successfully a complete mathematical model and calculation formula as well as the theoretical basis for the interface of the concrete slab punching failure. It is suited for punching failure calculations of other pull and press anisotropic material.) |
4 | Jiang, Dahua, Shen, Jinghua | STRENGTH OF CONCRETE SLABS IN PUNCHING SHEAR, Journal of Structural Engineering, ASCE, 1986, 12(112): 2578~2591 |
5 | Shen, J.-H., Walraven, J. C. | Temperature Distributions and Thermal Stresses in Concrete Bridges, Darmstadt Concrete Vol.4, 1989, pp 211-222. |
6 | Shen, J.-H. | Temperaturspannungen in Stahlbeton- und Spannbetonkonstruktion. Teil IV: Entwicklung eines Rechenprogramms für das Verhalten von Durchlaufträgern unter Temperaturzwangbeanspruchung. Teil V-1: Nichtlineare Theorie zum Kriechen und zur Relaxaion des Betons; Teil V-2: Versuche zur Relaxation des Betons bei zyklischer Temperaturbeanspruchung, Institut für Massivbau der TH Darmstadt, AIF-Nr. 7178, DBV-Nr. 120. 1990 |
7 | Shen, J.-H. | NONLINEAR RHEOLOGICAL MODELING FOR CONCRETE IN UNIAXIAL COMPRESSION, Darmstadt Concrete Vol.5, 1990, pp 181-186. (Using the theory of rheological mechanics, for the first time analysed and established successfully a complete mathematical model and calculation formula for nonlinear concrete creep.) |
8 | Shen, Jinghua, Wegmann, Helmut | CRACK SPACING AND CRACK WIDTH OF REINFORCED CONCRETE IN TENSION-STOCHASTICAL ANALYSIS, Darmstadt Concrete Vol.5, 1990, pp 187~194 (Using the theory of scholastic analysis, for the first time analysed and established successfully a complete mathematical model and calculation method for crack spacing and crack width of reinforced concrete in tension. The theoretical basis is created for analysis of other interval phenomena) |
9 | Shen, J.-H. | On the Applicability of the Superposition Principle in Concrete Creep. Mechanics of Creep Brittle Materials – 2, Leicester, Elsevier Applied Science, U.K., Sept.1991. |
10 | Shen, J.-H., Walraven, J. C. | The Contradiction of Applying the Superposition Principle for Concrete Creep, Darmstadt Concrete Vol.6, 1991, pp 65-75. (This article overturns the 1874 Boltzmann principle in the time course of linear superposition of an incorrect calculation Method, created a new theoretical basis and calculation method.) |
11 | Shen, Jinghua | Lineare und nichtlineare Theorie des Kriechens und der Relaxation von Beton unter Druckbeanspruchung, DAfStb-Heft 432, 1992 (This article overturns the 1874 Boltzmann principle in the time course of linear superposition of an incorrect calculation Method, created a new theoretical basis and calculation method. It is the first Asian author in the history of the DAfStb-Heft series since 1945.) |
12 | Shen, J.-H. | Betonkriechen unter Temperaturzwang. 26. Forschungskolloquium des Deutschcen Ausschusses für Stahlbeton, Darmstadt, März 1992 |
13 | Shen, J.-H., Walraven, J. C. | LINEARITY OF CREEP FUNCTIONS AND THE SUPERPOSITION PRINCIPLE, Creep and Shrinkage of Concrete, Fifth International RILEM Symposium, Barcelona, Sept. 1993, pp 207-212. |
14 | Walraven, J. C., Shen, J.-H. | NON-LINEAR CREEP: A GENERAL CONSTITUTIVE MODEL, Creep and Shrinkage of Concrete, Fifth International RILEM Symposium, Barcelona, Sept. 1993, pp 213-218. ((Using the theory of rheological mechanics, for the first time analysed and established successfully a mathematical model and calculation formula for nonlinear concrete creep with “aging effects”.) |
15 | Shen, J.-H. | Non-linear creep and relaxation of temperature stresses of concrete. The CAST Academic Conference of Young Scientists, Beijing, Juli 1995. (in Chinese) |
16 | Shen, Jinghua | Unique design style, advanced management mode, Special Issue of China Economic Information – Multinational companies in China, China Economic Information of Economic Daily Press, 1999. (in Chinese) |
17 | Shen, Jinghua | The Technologies of Building Energy Saving in Germany. International Conference for Measurement and Energy Saving of Residential Heating Supply System for Heating Region in North China, Ministry of Construction, 1999. (in Chinese) |
18 | Shen, Jinghua | Systematically reported a series of successful cases of architectural projects of the German company Obermeyer, World Architecture Guide 2005.5/6, Shenzhen, 2005 (05) (in Chinese and English) |
19 | Shen, Jinghua | Systematically reported a series of successful cases of architectural projects of the German companies GET and JSK, World Architecture Guide 2008.4., Shenzhen, 2008 (04) (in Chinese and English) |
20 | Shen, Jinghua | Low-carbon buildings, people-oriented, Interview of Expert by Network of Construction, 2012. (in Chinese) |
21 | Liu, C.C., Sun, J.Y., Peng, Y.H., Shen, J.H. | Analysis of the architectural design of South Taihu Wetland Olympic Sports Park Stadium, Industrial Architecture. 49(03): 76-80, 2019.03. (in Chinese) |
22 | Shen, Jinghua | Interview with Prof. Dr. Shen Jinghua, representative of Chinese scholars educated in Germany: “The Scholar returns home warmly, repaid with Spring Sunshine” - Distinguished Professor of Soochow University, Special Issue of World Education Informations, Ministry of Education, 2021. (in Chinese) |
23 | Wu, j., Xu L., Shen, J.H., António Candeias, Zhang W. | Numerical Simulations of the Effects of the Radiant Floor Combined with the Displacement Ventilation of the Spread of Exhaled Contaminants in the Confined Space, Springer, Sept. 2022.09. |
24 | Shen, J.H., Zhang, J., Xue, Z., Wu, J. | Exploration and Practice of the Application of Natural Lighting and Shading Technology in Building Energy Conservation, Springer, 2022.09. |
25 | Xu, L., Wu, J., Yan, F., Shen, J.H. | Research on Energy Consumption of Retrofitting Existing Office Buildings Towards the Nearly Zero Energy Standard in Hot Summer Cold Winter Region of China. Urban Engineering and Management Science (ed. by Rashwan Khalil and Jun Yang), volume 2, CRC Press, Taylor & Francis Group. 2022.12. |
26 | XU Liang, WU Jie, SHEN Jinghua, Chen Shoukong | Evaluating the Potential Energy Savings of Retrofitting Existing Office Buildings Towards the Nearly Zero Energy Standard in Hot Summer / Cold Winter Areas. Building Energy Efficiency. 50(12): 93-98. 2022.12. (in Chinese) |
27 | Wu Jie, Xu Liang, Shen Jinghua | Research on the cross-contamination in the confined conference room with the radiant floor heating system integrated with the down-supply ventilation. 2023.03, HELIYON |
28 | Ju Yan, Shen Jinghua | Study on the Influencing Factors of Passive Untra-Low Energy Consumption in Hot Summer and Cold Winter Region – Take the International Research Center for Green Building of Soochow University as an Exsample. 2023.06, Architecture and Culture (in Chinese) |
29 | Han Xiu, Shen Jinghua | Theory and Comparative Study of the History of Gardening Art in Yanshan Garden, 2023.09, Architecture and Culture. (in Chinese) |
SELECTED PATENTS(issued) | |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A Passive House with Radiation Cooling and Heating, Patent-No.: 202110171248.4, 2021.02. (in Chinese) |
Shen Jinghua, Wang Jundi, Wu Jie, et al. | A Passive House with Utility Model Relates to A Piston-flow Ventilated for Avoiding Indoor Cross Infection, Patent-No.: 202111117121.0, 2021.02 (in Chinese) |
Shen Jinghua, Wu Jie, Wang Jundi, et al. | A Passive House with Utility Model Relates to A Supply Air Outlet and A Supply Air Ceiling adjust The Size Adaptively, Patent-No.: 202111117109.X, 2021.02 (in Chinese) |
Shen Jinghua, Wang Jundi, Wu Jie, et al. | A Passive House with Utility Model Relates to A Mobile Ventilation System to Avoid Indoor Cross Infection, Patent-No.: ZL202122324116.9, 2021.03 (in Chinese) |
Shen Jinghua, Wu Jie, Wang Jundi, et al. | A Passive House with Utility Model Relates to A Uniform Ventilation Pipe and A Ventilation Floor, Patent-No.: ZL202122304720.5, 2021.03 (in Chinese) |
Shen Jinghua, Wang Jundi, Wu Jie, et al. | A Passive House with Utility Model Relates to An Air Supply Ceiling and An Even Air Supply Ceiling, Patent-No.: ZL202122304816.1, 2021.03 (in Chinese) |
Shen Jinghua, Wang Biao, Wu Jie, et al. | A Passive House with Utility Model Relates to An Intelligent Indoor Ventilation System Based on Epidemic Prevention Function, Patent-No.: ZL202122306917.2, 2021.03 (in Chinese) |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A Material with Avoid Turbid Air Self-locking in The Indoor Displacement Ventilation of Buildings and Indoor, Patent-No.:202110179175.3, 2021.02 (in Chinese) |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A House with Utility Model Which Avoids Cross-Infection by Controlling IndoorTurbid Gas, Patent-No.: 202110181851.0, 2021.02 (in Chinese) |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A House with Utility Model Which Avoids Cross-Infection by Controlling Indoor Turbid Gas, Patent-No.: ZL202120352246.0, 2021.02 (in Chinese) |
Shen Jinghua, Chen Shoukong, Wu Jie, et al. | A House with Utility Model Relates to A Displacement Ventilated Building With Grid Air Supply, Patent-No.:202110171225.3, 2021.02 (in Chinese) |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A Passive House with Utility Model Relates to A Displacement Ventilated, Patent-No.: ZL202120364846.9, 2021.03 (in Chinese) |
Shen Jinghua, Wu Jie, Chen Shoukong, et al. | A House with Utility Model Relates to A Displacement Ventilated Building with Soft Air Supply, Patent-No.: ZL202120364555.X, 2021.03 (in Chinese) |
Shen Jinghua, Wang Biao, Chen Shoukong, et al. | A House with Utility Model Relates to A Single Air Passage Heat Storage Recovery Fresh Air Heat Preservation Integral Window, Patent-No.: CN202220690228.8, 2022.03 (in Chinese) |
Shen Jinghua, Wang Biao, Chen Shoukong, et al. | A House with Utility Model Relates to A Double Air Duct Heat Conduction Recovery Fresh Air Heat Preservation Integral Window, Patent-No.: CN202220690191.9, 2022.03 (in Chinese) |
Han Xiu, Shen Jinghua, Wang Biao, et al. | A Window with Utility Model Relates to A Passive Energy Saving With Fixed Heat Preservation and Insulation, Patent-No.: ZL2022220811216.0, 2022.03 (in Chinese) |
Han Xiu, Shen Jinghua, Wang Biao, et al. | A Window with Utility Model Relates to A Passive Energy Saving with Honeycomb Heat Preservation and Insulation, Patent-No.: ZL2022220821063.0, 2022.03 (in Chinese) |
Wang Biao, Shen Jinghua, Chen Shoukong, et al. | A System with Utility Model Relates to A Solar Hot Water Sunshade Integrated Window and A Solar Hot Water Sunshade, Patent-No.: ZL202220687590.X, 2022.03 (in Chinese) |